Dashboard/Quik.sln

30 lines
1.5 KiB
Plaintext
Raw Normal View History

2022-08-03 14:04:40 +02:00

Microsoft Visual Studio Solution File, Format Version 12.00
#
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Quik", "Quik\Quik.csproj", "{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}"
2022-08-03 14:04:40 +02:00
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Debug|x64 = Debug|x64
Debug|x86 = Debug|x86
2022-08-03 14:04:40 +02:00
Release|Any CPU = Release|Any CPU
Release|x64 = Release|x64
Release|x86 = Release|x86
2022-08-03 14:04:40 +02:00
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|Any CPU.Build.0 = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|x64.ActiveCfg = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|x64.Build.0 = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|x86.ActiveCfg = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Debug|x86.Build.0 = Debug|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|Any CPU.ActiveCfg = Release|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|Any CPU.Build.0 = Release|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|x64.ActiveCfg = Release|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|x64.Build.0 = Release|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|x86.ActiveCfg = Release|Any CPU
{B86B2B99-DAE4-43CE-A040-1D8E143B94A7}.Release|x86.Build.0 = Release|Any CPU
2022-08-03 14:04:40 +02:00
EndGlobalSection
EndGlobal