Files
SRB2Kart-Saturn/src
Alug f2ad6199bf experiment: change max LOD to 16
suprisingly, this made stutters even less for some reason, will need to test things
2023-12-13 01:04:12 +01:00
..
2023-09-13 04:42:35 +02:00
2023-12-13 01:04:12 +01:00
2018-12-03 12:20:19 -05:00
2023-12-02 22:51:55 +01:00
2023-10-03 02:10:33 +02:00
2018-12-12 18:53:13 -03:00
2023-09-29 15:34:29 +02:00
2023-12-04 23:46:20 +01:00
2023-08-30 19:20:35 +02:00
2023-08-30 19:20:35 +02:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-09-29 15:34:29 +02:00
2023-08-30 18:58:26 +02:00
2023-06-24 19:26:06 +03:00
2023-10-03 01:02:45 +02:00
a
2023-12-06 23:31:46 +01:00
a
2023-12-06 23:31:46 +01:00
2022-06-14 17:25:40 +01:00
2023-11-14 18:27:20 +01:00
2021-05-20 10:05:36 -03:00
2021-05-06 12:35:44 -03:00
2018-11-25 07:35:38 -05:00
pls
2023-10-12 00:32:12 +02:00
2023-11-15 19:38:33 +01:00
2023-11-10 22:37:40 +01:00
2023-10-03 02:10:33 +02:00
2018-11-25 07:35:38 -05:00
2023-11-22 09:10:26 +01:00
2022-05-01 17:35:30 -05:00
…
2023-12-06 17:24:54 +01:00
2023-12-06 17:24:54 +01:00
2023-10-03 02:10:33 +02:00
2023-10-03 01:02:45 +02:00
2023-11-13 01:35:49 +03:00
2023-10-03 02:10:33 +02:00
2023-10-03 00:35:02 +02:00
2023-10-02 23:02:23 +02:00
2023-11-10 22:37:40 +01:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2022-05-01 17:35:30 -05:00
2023-08-28 01:03:19 +08:00
2023-12-12 06:35:48 +01:00
2018-11-25 07:35:38 -05:00
2023-07-29 13:30:42 +03:00
2023-10-03 00:06:21 +02:00
2023-12-01 16:13:45 +01:00
2023-07-16 14:40:09 +03:00
2023-08-30 17:31:57 +02:00
2023-10-03 02:10:33 +02:00
…
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2023-10-03 01:02:45 +02:00
2021-05-05 23:41:49 -03:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-12-09 07:38:12 +01:00
2023-12-06 17:24:54 +01:00
2023-12-04 23:46:20 +01:00
2023-12-06 17:24:54 +01:00
2023-11-18 06:18:07 +01:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2023-10-03 02:10:33 +02:00
2019-03-09 16:46:55 -06:00
2022-05-01 17:35:30 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-11-10 22:37:40 +01:00
2023-07-13 16:51:27 +03:00
2023-11-14 06:08:38 +01:00
2023-08-30 16:59:23 +02:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-12-03 02:39:16 +01:00
2023-08-30 16:59:23 +02:00
2022-01-11 19:52:50 -05:00
2023-10-02 00:47:52 +02:00
2023-10-02 00:47:52 +02:00
2023-11-14 02:32:56 +01:00
2018-11-25 07:35:38 -05:00
2023-11-11 22:08:48 +01:00
2023-12-04 23:46:20 +01:00
2023-12-09 07:38:12 +01:00
2023-12-01 15:25:47 +01:00
2018-11-25 07:35:38 -05:00
2023-09-29 21:07:58 +02:00
2018-11-25 07:35:38 -05:00
2023-12-05 01:11:39 +01:00
2023-11-14 06:08:38 +01:00
2023-11-25 10:37:48 +01:00
2023-09-09 01:38:23 +02:00
2023-10-21 03:20:23 +02:00
2023-07-13 16:51:27 +03:00
2018-11-25 07:35:38 -05:00
2020-09-27 17:21:21 -07:00
2018-11-25 07:35:38 -05:00
2023-09-29 15:34:29 +02:00
2018-11-25 07:35:38 -05:00
2019-04-18 12:20:13 -04:00
2023-11-25 10:37:35 +01:00
2023-12-03 02:39:16 +01:00
2023-12-03 02:39:16 +01:00
2023-11-05 00:16:18 +01:00
2023-12-04 23:46:20 +01:00
2023-10-04 02:35:18 +02:00
2023-11-05 01:14:11 +01:00
…
…
…
…
2023-10-03 02:10:33 +02:00
2023-10-03 02:10:33 +02:00
2023-11-15 23:17:42 +01:00
2023-08-29 10:33:10 +03:00