Files
SRB2Kart-Saturn/src
Alug cd804c5984 Fix FOFs with transferline flag and many linedefs randomly crashing
linenum could go out of bounds if you use more than 4 linedefs for such setup, hence making the game unable to retrieve textures and therefore crashing the games sometimes

Visually its not perfect, but you shouldnt do it anyways, atleast it wont crash everything now

ty much indev <3
2023-11-10 01:01:24 +01:00
..
2023-09-13 04:42:35 +02:00
2023-09-13 04:42:35 +02:00
2018-12-03 12:20:19 -05:00
2023-11-04 23:35:01 +01:00
2023-10-03 02:10:33 +02:00
2018-12-12 18:53:13 -03:00
2023-09-29 15:34:29 +02:00
2023-08-30 19:20:35 +02:00
2023-08-30 19:20:35 +02:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-09-29 15:34:29 +02:00
2023-10-03 02:10:33 +02:00
2023-08-30 18:58:26 +02:00
2023-06-24 19:26:06 +03:00
2023-10-03 01:02:45 +02:00
2023-10-25 19:26:34 -04:00
2022-06-14 17:25:40 +01:00
2023-11-06 11:49:50 +01:00
2023-11-06 11:49:50 +01:00
2021-05-20 10:05:36 -03:00
2021-05-06 12:35:44 -03:00
2018-11-25 07:35:38 -05:00
pls
2023-10-12 00:32:12 +02:00
2023-10-03 02:10:33 +02:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
…
2019-05-06 21:55:33 -04:00
2023-11-09 21:34:40 +03:00
2023-10-16 02:10:12 +02:00
2023-10-03 02:10:33 +02:00
2023-10-03 01:02:45 +02:00
2023-11-06 11:49:50 +01:00
2023-10-03 02:10:33 +02:00
2023-10-03 00:35:02 +02:00
2023-10-02 23:02:23 +02:00
2023-09-13 04:42:35 +02:00
2023-10-03 02:10:33 +02:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2022-05-01 17:35:30 -05:00
2023-08-28 01:03:19 +08:00
2023-10-27 18:54:53 +02:00
2018-11-25 07:35:38 -05:00
2023-07-29 13:30:42 +03:00
2023-10-03 00:06:21 +02:00
2023-10-02 13:08:05 +03:00
2023-07-16 14:40:09 +03:00
2023-08-30 17:31:57 +02:00
2023-10-03 02:10:33 +02:00
…
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2023-10-01 02:32:13 +02:00
2018-11-25 07:35:38 -05:00
2023-10-03 01:02:45 +02:00
2021-05-05 23:41:49 -03:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-10-03 02:10:33 +02:00
2023-10-03 01:02:45 +02:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2023-10-03 02:10:33 +02:00
2019-03-09 16:46:55 -06:00
2022-07-09 20:31:49 +01:00
2022-05-01 17:35:30 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-07-13 16:51:27 +03:00
2023-08-30 16:59:23 +02:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-10-09 06:56:16 +02:00
2023-08-30 16:59:23 +02:00
2022-01-11 19:52:50 -05:00
2023-10-02 00:47:52 +02:00
2023-10-02 00:47:52 +02:00
2023-10-03 02:10:33 +02:00
2023-07-13 16:51:27 +03:00
2018-11-25 07:35:38 -05:00
2023-07-13 16:51:27 +03:00
2023-10-09 06:56:16 +02:00
2023-06-24 19:26:06 +03:00
2018-11-25 07:35:38 -05:00
2023-10-03 02:10:33 +02:00
2023-09-29 15:34:29 +02:00
2023-09-29 21:07:58 +02:00
2018-11-25 07:35:38 -05:00
2023-09-09 01:38:23 +02:00
2023-10-21 03:20:23 +02:00
2023-07-13 16:51:27 +03:00
2018-11-25 07:35:38 -05:00
2020-09-27 17:21:21 -07:00
2018-11-25 07:35:38 -05:00
2023-09-29 15:34:29 +02:00
2018-11-25 07:35:38 -05:00
2019-04-18 12:20:13 -04:00
2023-11-08 18:55:21 +01:00
2023-10-11 17:21:41 +02:00
2023-10-11 17:21:41 +02:00
2023-11-05 00:16:18 +01:00
2023-10-03 02:10:33 +02:00
2023-10-04 02:35:18 +02:00
2023-11-05 01:14:11 +01:00
…
…
…
…
2023-10-03 02:10:33 +02:00
2023-10-03 02:10:33 +02:00
2023-11-05 01:11:56 +01:00
2023-08-29 10:33:10 +03:00
2023-10-03 02:10:33 +02:00