Files
SRB2Kart-Saturn/src
alufolie91 ab6f33929d don't check flippedness in HWR_RotateSpritePolyToAim
if the mobj is actually a precipmobj!

precipmobj_t does not have eflags, so P_MobjFlip checking it would actually be accessing memory addresses beyond the end of the struct

perhaps this fixes a rare crash in P_MobjFlip on maps with snow and rain

See: https://git.do.srb2.org/STJr/SRB2/-/commit/197da95a232da92e61f88ee27c754e8671a6624f
2023-08-29 06:49:10 +02:00
..
2022-05-01 17:35:30 -05:00
2023-07-16 14:40:09 +03:00
2022-05-01 17:35:30 -05:00
2018-12-03 12:20:19 -05:00
2019-06-11 17:02:47 +02:00
2023-08-25 16:11:21 +02:00
2023-08-14 00:42:59 +02:00
2023-06-24 19:26:06 +03:00
2018-12-12 18:53:13 -03:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-06-24 19:26:06 +03:00
2023-07-13 16:51:27 +03:00
2023-08-15 06:50:47 +02:00
2023-08-26 14:33:14 +08:00
2023-08-26 14:33:14 +08:00
2022-06-14 17:25:40 +01:00
2023-08-18 16:50:12 +03:00
2023-06-26 08:57:24 +03:00
2021-05-20 10:05:36 -03:00
2021-05-06 12:35:44 -03:00
2018-11-25 07:35:38 -05:00
2023-08-02 14:33:19 +03:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
…
2019-05-06 21:55:33 -04:00
2019-05-06 21:55:33 -04:00
2023-08-21 19:45:53 +03:00
2023-08-27 09:12:11 +08:00
2018-11-25 07:35:38 -05:00
2023-08-09 16:40:09 +02:00
2018-11-25 07:35:38 -05:00
2022-05-21 12:32:40 -05:00
2022-05-01 17:35:30 -05:00
2022-05-01 17:35:30 -05:00
2023-08-28 01:03:19 +08:00
2023-08-28 01:37:55 +08:00
2023-06-24 19:26:06 +03:00
2018-11-25 07:35:38 -05:00
2023-07-29 13:30:42 +03:00
2023-08-02 14:33:19 +03:00
2023-08-02 14:33:19 +03:00
2023-07-16 14:40:09 +03:00
2023-06-24 19:26:06 +03:00
…
…
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-11-12 00:23:26 +01:00
2018-11-25 07:35:38 -05:00
2021-05-05 23:41:49 -03:00
2021-05-05 23:41:49 -03:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-08-27 08:26:57 +08:00
2023-06-24 19:26:06 +03:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
…
2019-03-09 16:46:55 -06:00
2022-07-09 20:31:49 +01:00
…
2022-05-01 17:35:30 -05:00
2023-07-20 00:26:11 +02:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2023-07-13 16:51:27 +03:00
2023-08-28 01:06:37 +08:00
2022-05-01 17:35:30 -05:00
2018-11-25 07:35:38 -05:00
2022-01-11 19:52:50 -05:00
2022-01-11 19:52:50 -05:00
2023-07-13 16:51:27 +03:00
2018-11-25 07:35:38 -05:00
2023-08-15 16:55:30 +02:00
2023-07-13 16:51:27 +03:00
2023-06-26 08:42:54 +03:00
2023-06-24 19:26:06 +03:00
2023-07-11 08:48:45 +03:00
2023-06-24 19:26:06 +03:00
2018-11-25 07:35:38 -05:00
2023-06-24 19:26:06 +03:00
2023-06-24 19:26:06 +03:00
2023-07-02 08:09:31 +03:00
2018-11-25 07:35:38 -05:00
2023-07-31 14:24:46 +02:00
2023-07-13 16:51:27 +03:00
2023-07-11 08:48:45 +03:00
2023-06-24 19:26:06 +03:00
2023-07-13 16:51:27 +03:00
2023-07-13 16:51:27 +03:00
2023-08-12 02:10:30 +02:00
2018-11-25 07:35:38 -05:00
2020-09-27 17:21:21 -07:00
2018-11-25 07:35:38 -05:00
2018-12-14 14:08:25 -03:00
2018-11-25 07:35:38 -05:00
2019-04-18 12:20:13 -04:00
2023-08-28 01:12:48 +02:00
2023-08-25 20:48:38 +03:00
2023-08-18 17:40:08 +02:00
2023-07-26 10:58:19 +02:00
2023-06-24 19:26:06 +03:00
2023-06-24 19:26:06 +03:00
2020-09-30 12:22:09 -07:00
…
…
…
…
2018-12-09 19:34:17 -03:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2023-08-26 14:33:14 +08:00
2023-08-26 14:33:14 +08:00
2018-11-25 07:35:38 -05:00
2023-08-02 14:33:19 +03:00