Files
SRB2Kart-Saturn/src
Sally Cochenour a993cffb69 Modify a few colors
- The following colors were given either more noticeable highlights or deeper shading for better colorized WANTED poster appearance: Nickel, Black, Beige, Brown, Leather, Salmon, Red, Crimson, Pumpkin, Rosewood, Burgundy, Pinetree, Swamp, Periwinkle, Blue, Blueberry, Dusk, Purple, Lavender, and Byzantium.
- Fixed an off-looking purple tone on Ruby.
- Salmon's outline & shading was made darker, to make it slightly easier on the eyes.
- Peach recieved a complete overhaul, featuring high contrast and yellow highlights.
- Add kartdebugcolorize for taking a quick glance at all of the colorizations
2019-02-26 04:30:51 -05:00
..
2018-12-03 12:20:19 -05:00
2018-12-12 19:59:21 -02:00
2018-12-12 18:53:13 -03:00
2019-02-17 23:09:52 -08:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-02-12 17:01:27 -08:00
2019-01-08 16:44:56 -06:00
2019-02-04 22:02:34 -05:00
2019-01-05 15:59:23 -05:00
2019-02-15 21:10:18 -06:00
2018-11-25 07:35:38 -05:00
2019-01-05 15:59:23 -05:00
2019-02-26 04:30:51 -05:00
2019-02-26 04:30:51 -05:00
2018-11-25 07:35:38 -05:00
2019-02-04 22:00:36 -05:00
2018-11-25 07:35:38 -05:00
2019-02-05 15:42:37 -05:00
2019-02-04 22:22:12 -05:00
…
2019-02-22 19:11:50 -05:00
2019-02-05 15:42:37 -05:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-02-05 15:42:37 -05:00
2019-02-05 15:42:37 -05:00
2019-02-26 04:30:51 -05:00
2019-02-05 15:36:30 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
…
…
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-12-20 18:52:51 -03:00
2018-12-20 18:52:51 -03:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
…
…
2018-11-25 07:35:38 -05:00
…
2018-11-25 07:35:38 -05:00
2018-12-12 21:55:59 -05:00
2018-11-25 07:35:38 -05:00
2019-01-30 14:42:24 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-02-02 00:58:51 -05:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-12-12 21:55:59 -05:00
2018-11-25 20:39:17 +00:00
2018-11-25 07:35:38 -05:00
2019-02-05 22:02:08 -05:00
2019-01-05 15:59:23 -05:00
2019-01-08 18:43:49 -05:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-01-06 01:00:30 -05:00
2019-01-05 15:59:23 -05:00
2019-01-05 15:59:23 -05:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-12-14 14:08:25 -03:00
2018-11-25 07:35:38 -05:00
2019-02-19 22:21:07 -06:00
2019-02-19 18:52:57 -06:00
2019-02-19 18:52:57 -06:00
2019-01-05 20:40:47 -06:00
2018-11-25 07:35:38 -05:00
…
…
…
…
2018-12-09 19:34:17 -03:00
2019-01-05 15:59:23 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00
2019-02-14 20:59:07 -05:00
2018-11-25 07:35:38 -05:00
2018-11-25 07:35:38 -05:00