Files
SRB2Kart-Saturn/src/v_paldeltas.h
T
alufolie91 16cf4ede89 v_video: generate missing flashpals instead
not sure if this is more sane than the huge ass array from before
but atleast this is more accurate and can basically generate flashpals from any palette while also still working with all the colour and gamma adjustments
prob needs some cleanup idk this is all rather messy lol
2026-03-02 17:23:11 +01:00

526 lines
11 KiB
C

#ifndef H_PALDELTA
#define H_PALDELTA
// those are the differences in palette indices between the main srb2 playpal and its white and nuke subpalettes
// this is probably not the best way of doing any of this, but it works lol
static const INT16 pPaletteDeltaFlash[256][3] = {
{ 6, 6, 6},
{ 12, 12, 12},
{ 18, 18, 18},
{ 24, 24, 24},
{ 30, 30, 30},
{ 36, 36, 36},
{ 42, 42, 42},
{ 48, 48, 48},
{ 54, 54, 54},
{ 60, 60, 60},
{ 66, 66, 66},
{ 72, 72, 72},
{ 78, 78, 78},
{ 84, 84, 84},
{ 90, 90, 90},
{ 95, 95, 95},
{ 101, 101, 101},
{ 107, 107, 107},
{ 113, 113, 113},
{ 119, 119, 119},
{ 125, 125, 125},
{ 131, 131, 131},
{ 137, 137, 137},
{ 143, 143, 143},
{ 149, 149, 149},
{ 155, 155, 155},
{ 161, 161, 161},
{ 167, 167, 167},
{ 173, 173, 173},
{ 179, 179, 179},
{ 185, 185, 185},
{ 191, 191, 191},
{ 48, 66, 84},
{ 54, 71, 89},
{ 60, 77, 95},
{ 66, 83, 100},
{ 72, 88, 105},
{ 79, 94, 111},
{ 85, 99, 117},
{ 91, 105, 123},
{ 96, 111, 129},
{ 102, 117, 135},
{ 108, 123, 141},
{ 114, 128, 146},
{ 120, 134, 152},
{ 127, 140, 158},
{ 133, 145, 163},
{ 140, 152, 170},
{ 48, 98, 134},
{ 57, 104, 137},
{ 63, 107, 140},
{ 69, 110, 143},
{ 75, 116, 146},
{ 84, 119, 149},
{ 90, 125, 152},
{ 95, 128, 155},
{ 101, 131, 158},
{ 110, 137, 161},
{ 119, 140, 164},
{ 128, 143, 167},
{ 134, 149, 170},
{ 143, 155, 173},
{ 152, 158, 176},
{ 158, 164, 179},
{ 0, 15, 24},
{ 0, 21, 33},
{ 0, 27, 42},
{ 0, 33, 51},
{ 0, 36, 57},
{ 0, 42, 66},
{ 0, 48, 75},
{ 0, 51, 81},
{ 0, 57, 93},
{ 6, 63, 98},
{ 12, 69, 104},
{ 18, 75, 110},
{ 24, 81, 116},
{ 30, 87, 122},
{ 36, 93, 128},
{ 39, 95, 131},
{ 0, 12, 26},
{ 0, 26, 52},
{ 0, 39, 78},
{ 0, 52, 102},
{ 0, 65, 127},
{ 0, 78, 150},
{ 0, 91, 172},
{ 0, 102, 191},
{ 9, 108, 191},
{ 19, 114, 191},
{ 29, 120, 191},
{ 39, 127, 191},
{ 48, 133, 191},
{ 58, 139, 191},
{ 68, 145, 191},
{ 78, 150, 191},
{ 0, 0, 12},
{ 0, 0, 36},
{ 0, 0, 60},
{ 0, 0, 84},
{ 0, 0, 107},
{ 0, 0, 131},
{ 0, 0, 155},
{ 0, 0, 179},
{ 0, 0, 191},
{ 36, 36, 191},
{ 60, 60, 191},
{ 84, 84, 191},
{ 107, 107, 191},
{ 131, 131, 191},
{ 155, 155, 191},
{ 179, 179, 191},
{ 0, 0, 104},
{ 15, 27, 125},
{ 30, 51, 140},
{ 45, 75, 155},
{ 60, 98, 167},
{ 75, 122, 176},
{ 90, 140, 185},
{ 104, 158, 191},
{ 0, 0, 0},
{ 0, 24, 24},
{ 0, 48, 48},
{ 0, 72, 72},
{ 0, 95, 95},
{ 0, 119, 119},
{ 0, 143, 143},
{ 0, 167, 167},
{ 0, 191, 191},
{ 12, 191, 191},
{ 24, 191, 191},
{ 36, 191, 191},
{ 48, 191, 191},
{ 60, 191, 191},
{ 72, 191, 191},
{ 84, 191, 191},
{ 95, 191, 191},
{ 107, 191, 191},
{ 119, 191, 191},
{ 131, 191, 191},
{ 143, 191, 191},
{ 155, 191, 191},
{ 167, 191, 191},
{ 179, 191, 191},
{ 0, 54, 54},
{ 9, 69, 69},
{ 18, 84, 84},
{ 27, 98, 98},
{ 39, 110, 110},
{ 48, 122, 122},
{ 57, 131, 131},
{ 66, 143, 143},
{ 85, 156, 191},
{ 91, 161, 191},
{ 96, 166, 191},
{ 102, 172, 191},
{ 108, 177, 191},
{ 114, 182, 191},
{ 120, 187, 191},
{ 127, 191, 191},
{ 101, 0, 131},
{ 106, 11, 134},
{ 111, 23, 138},
{ 117, 35, 142},
{ 123, 47, 145},
{ 129, 59, 149},
{ 134, 71, 153},
{ 140, 83, 157},
{ 145, 95, 160},
{ 151, 106, 164},
{ 157, 118, 168},
{ 162, 130, 172},
{ 168, 142, 175},
{ 173, 154, 179},
{ 179, 166, 183},
{ 185, 179, 187},
{ 24, 0, 65},
{ 42, 20, 80},
{ 61, 41, 95},
{ 79, 61, 110},
{ 97, 82, 124},
{ 115, 101, 139},
{ 135, 123, 154},
{ 153, 143, 169},
{ 191, 0, 191},
{ 191, 24, 191},
{ 191, 48, 191},
{ 191, 72, 191},
{ 191, 95, 191},
{ 191, 119, 191},
{ 191, 143, 191},
{ 191, 167, 191},
{ 0, 107, 0},
{ 0, 191, 0},
{ 24, 191, 24},
{ 48, 191, 48},
{ 72, 191, 72},
{ 95, 191, 95},
{ 119, 191, 119},
{ 143, 191, 143},
{ 16, 16, 9},
{ 44, 44, 22},
{ 73, 73, 36},
{ 101, 101, 51},
{ 127, 127, 66},
{ 142, 142, 93},
{ 156, 156, 121},
{ 170, 170, 151},
{ 31, 10, 0},
{ 48, 15, 0},
{ 64, 21, 0},
{ 79, 25, 0},
{ 95, 30, 0},
{ 111, 36, 0},
{ 127, 41, 0},
{ 143, 48, 0},
{ 149, 73, 24},
{ 155, 84, 48},
{ 161, 101, 72},
{ 167, 119, 95},
{ 191, 48, 48},
{ 191, 95, 95},
{ 191, 119, 119},
{ 191, 143, 143},
{ 18, 18, 0},
{ 42, 42, 0},
{ 61, 61, 0},
{ 86, 86, 0},
{ 104, 104, 0},
{ 129, 129, 0},
{ 154, 154, 0},
{ 172, 172, 0},
{ 191, 191, 0},
{ 191, 191, 18},
{ 191, 191, 36},
{ 191, 191, 55},
{ 191, 191, 74},
{ 191, 191, 92},
{ 191, 191, 110},
{ 191, 191, 129},
{ 191, 191, 131},
{ 191, 191, 143},
{ 191, 191, 149},
{ 191, 191, 161},
{ 191, 191, 167},
{ 191, 191, 179},
{ 191, 191, 185},
{ 191, 0, 0},
{ 36, 95, 36},
{ 54, 107, 54},
{ 72, 119, 72},
{ 90, 131, 90},
{ 107, 143, 107},
{ 125, 155, 125},
{ 143, 167, 143},
{ 161, 179, 161}
};
static const INT16 pPaletteDeltaNuke[256][3] = {
{ 6,-133,-133},
{ 12,-125,-125},
{ 18,-117,-117},
{ 24,-109,-109},
{ 30,-101,-101},
{ 36, -93, -93},
{ 42, -85, -85},
{ 48, -77, -77},
{ 54, -69, -69},
{ 60, -61, -61},
{ 66, -53, -53},
{ 72, -45, -45},
{ 78, -37, -37},
{ 84, -29, -29},
{ 90, -21, -21},
{ 95, -14, -14},
{ 101, -6, -6},
{ 107, 2, 2},
{ 113, 10, 10},
{ 119, 18, 18},
{ 125, 26, 26},
{ 131, 34, 34},
{ 137, 42, 42},
{ 143, 50, 50},
{ 149, 58, 58},
{ 155, 66, 66},
{ 161, 74, 74},
{ 167, 82, 82},
{ 173, 90, 90},
{ 179, 98, 98},
{ 185, 106, 106},
{ 191, 113, 113},
{ 48, -53, -29},
{ 54, -46, -22},
{ 60, -38, -14},
{ 66, -30, -7},
{ 72, -23, 0},
{ 79, -15, 8},
{ 85, -8, 16},
{ 91, -1, 23},
{ 96, 7, 31},
{ 102, 15, 39},
{ 108, 23, 47},
{ 114, 30, 54},
{ 120, 38, 62},
{ 127, 46, 70},
{ 133, 53, 77},
{ 140, 62, 86},
{ 48, -10, 38},
{ 57, -2, 42},
{ 63, 2, 46},
{ 69, 6, 50},
{ 75, 14, 54},
{ 84, 18, 58},
{ 90, 26, 62},
{ 95, 30, 66},
{ 101, 34, 70},
{ 110, 42, 74},
{ 119, 46, 78},
{ 128, 50, 82},
{ 134, 58, 86},
{ 143, 66, 90},
{ 152, 70, 94},
{ 158, 78, 98},
{ 0,-121,-109},
{ 0,-113, -97},
{ 0,-105, -85},
{ 0, -97, -73},
{ 0, -93, -65},
{ 0, -85, -53},
{ 0, -77, -41},
{ 0, -73, -33},
{ 0, -65, -17},
{ 6, -57, -10},
{ 12, -49, -2},
{ 18, -41, 6},
{ 24, -33, 14},
{ 30, -25, 22},
{ 36, -17, 30},
{ 39, -14, 34},
{ 0,-124,-106},
{ 0,-106, -71},
{ 0, -89, -37},
{ 0, -71, -4},
{ 0, -54, 28},
{ 0, -37, 59},
{ 0, -20, 88},
{ 0, -4, 113},
{ 9, 4, 113},
{ 19, 12, 113},
{ 29, 20, 113},
{ 39, 28, 113},
{ 48, 36, 113},
{ 58, 44, 113},
{ 68, 52, 113},
{ 78, 59, 113},
{ 0,-141,-125},
{ 0,-141, -93},
{ 0,-141, -61},
{ 0,-141, -29},
{ 0,-141, 2},
{ 0,-141, 34},
{ 0,-141, 66},
{ 0,-141, 98},
{ 0,-141, 113},
{ 36, -93, 113},
{ 60, -61, 113},
{ 84, -29, 113},
{ 107, 2, 113},
{ 131, 34, 113},
{ 155, 66, 113},
{ 179, 98, 113},
{ 0,-141, -2},
{ 15,-105, 26},
{ 30, -73, 46},
{ 45, -41, 66},
{ 60, -10, 82},
{ 75, 22, 94},
{ 90, 46, 106},
{ 104, 70, 113},
{ 0,-141,-141},
{ 0,-109,-109},
{ 0, -77, -77},
{ 0, -45, -45},
{ 0, -14, -14},
{ 0, 18, 18},
{ 0, 50, 50},
{ 0, 82, 82},
{ 0, 113, 113},
{ 12, 113, 113},
{ 24, 113, 113},
{ 36, 113, 113},
{ 48, 113, 113},
{ 60, 113, 113},
{ 72, 113, 113},
{ 84, 113, 113},
{ 95, 113, 113},
{ 107, 113, 113},
{ 119, 113, 113},
{ 131, 113, 113},
{ 143, 113, 113},
{ 155, 113, 113},
{ 167, 113, 113},
{ 179, 113, 113},
{ 0, -69, -69},
{ 9, -49, -49},
{ 18, -29, -29},
{ 27, -10, -10},
{ 39, 6, 6},
{ 48, 22, 22},
{ 57, 34, 34},
{ 66, 50, 50},
{ 85, 67, 113},
{ 91, 74, 113},
{ 96, 81, 113},
{ 102, 88, 113},
{ 108, 95, 113},
{ 114, 102, 113},
{ 120, 108, 113},
{ 127, 113, 113},
{ 101,-141, 34},
{ 106,-126, 38},
{ 111,-110, 43},
{ 117, -94, 48},
{ 123, -78, 53},
{ 129, -62, 58},
{ 134, -46, 63},
{ 140, -30, 68},
{ 145, -14, 73},
{ 151, 1, 78},
{ 157, 17, 83},
{ 162, 33, 88},
{ 168, 49, 93},
{ 173, 65, 98},
{ 179, 81, 103},
{ 185, 98, 109},
{ 24,-141, -54},
{ 42,-114, -34},
{ 61, -86, -14},
{ 79, -59, 6},
{ 97, -32, 25},
{ 115, -6, 45},
{ 135, 23, 65},
{ 153, 50, 84},
{ 191,-141, 113},
{ 191,-109, 113},
{ 191, -77, 113},
{ 191, -45, 113},
{ 191, -14, 113},
{ 191, 18, 113},
{ 191, 50, 113},
{ 191, 82, 113},
{ 0, 2,-141},
{ 0, 113,-141},
{ 24, 113,-109},
{ 48, 113, -77},
{ 72, 113, -45},
{ 95, 113, -14},
{ 119, 113, 18},
{ 143, 113, 50},
{ 16,-119,-129},
{ 44, -82,-111},
{ 73, -43, -92},
{ 101, -6, -73},
{ 127, 29, -53},
{ 142, 48, -17},
{ 156, 67, 21},
{ 170, 86, 61},
{ 31,-127,-141},
{ 48,-121,-141},
{ 64,-113,-141},
{ 79,-107,-141},
{ 95,-100,-141},
{ 111, -93,-141},
{ 127, -86,-141},
{ 143, -77,-141},
{ 149, -43,-109},
{ 155, -29, -77},
{ 161, -6, -45},
{ 167, 18, -14},
{ 191, -77, -77},
{ 191, -14, -14},
{ 191, 18, 18},
{ 191, 50, 50},
{ 18,-117,-141},
{ 42, -84,-141},
{ 61, -59,-141},
{ 86, -26,-141},
{ 104, -2,-141},
{ 129, 31,-141},
{ 154, 64,-141},
{ 172, 89,-141},
{ 191, 113,-141},
{ 191, 113,-117},
{ 191, 113, -92},
{ 191, 113, -67},
{ 191, 113, -42},
{ 191, 113, -18},
{ 191, 113, 6},
{ 191, 113, 31},
{ 191, 113, 34},
{ 191, 113, 50},
{ 191, 113, 58},
{ 191, 113, 74},
{ 191, 113, 82},
{ 191, 113, 98},
{ 191, 113, 106},
{ 191,-141,-141},
{ 36, -14, -93},
{ 54, 2, -69},
{ 72, 18, -45},
{ 90, 34, -21},
{ 107, 50, 2},
{ 125, 66, 26},
{ 143, 82, 50},
{ 161, 98, 74}
};
#endif