Files
SRB2Kart-Saturn/src
TehRealSalt 8408b1fef4 Some Battle fixes and additions
- mapgotboxes is synched
- Karma bombs/items flash while spinning out
- Karma bombs have a sound + explosion when hitting someone
- Karma bombs can no longer attempt to attack a player that is flashing and have to WAIT... again
- Fixed MT_GREENITEM's bounce sound, after breaking from last commit (WHY ARE YOU ABUSING MARIO MODE SOUNDS, STOP, AGHH)
2018-06-03 20:11:08 -04:00
..
2016-11-03 01:43:57 -07:00
2014-03-15 13:11:35 -04:00
2016-11-03 01:43:57 -07:00
2014-03-15 13:11:35 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2014-03-15 13:11:35 -04:00
2014-03-15 13:11:35 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2017-12-23 19:14:06 -05:00
2018-01-15 22:31:14 -05:00
2016-07-06 00:10:19 -04:00
2017-12-16 22:32:43 -05:00
2016-07-06 00:10:19 -04:00
2018-06-03 18:58:50 -04:00
2018-06-03 18:58:50 -04:00
2017-05-26 13:39:54 +01:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2018-02-23 01:04:52 +00:00
2017-12-12 00:07:14 -05:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2014-03-15 13:11:35 -04:00
2014-03-15 13:11:35 -04:00
2018-05-31 19:21:26 -04:00
2018-05-31 01:06:48 -04:00
2018-05-30 16:54:59 -04:00
2018-01-27 20:59:29 -05:00
2018-03-29 13:35:40 -04:00
2017-12-11 00:12:38 -06:00
2016-07-06 00:10:19 -04:00
2017-12-24 08:20:58 -05:00
2017-12-26 19:56:50 -05:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2018-06-03 20:11:08 -04:00
2018-03-26 20:36:16 -04:00
2018-06-03 20:11:08 -04:00
2018-03-29 21:43:02 -04:00
2016-07-06 00:10:19 -04:00
2018-03-29 21:43:02 -04:00
2018-02-08 18:14:56 -05:00
2016-08-19 00:07:32 +01:00
2017-04-17 13:20:52 -04:00
2017-12-16 15:38:15 -05:00
2018-01-22 17:08:31 -05:00
2017-11-19 19:39:40 -05:00
2014-03-15 13:11:35 -04:00
2016-12-22 19:39:37 -05:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2018-05-30 22:53:06 -04:00
2017-09-28 16:54:26 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2018-01-01 13:18:38 -05:00
2017-10-27 19:49:55 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2014-03-15 13:11:35 -04:00
2018-03-26 20:36:16 -04:00
2018-03-29 14:48:45 -04:00
2016-07-06 00:10:19 -04:00
2018-03-31 14:48:49 -04:00
2018-06-03 20:11:08 -04:00
2017-12-16 22:32:43 -05:00
2018-06-03 20:11:08 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2017-04-17 13:20:52 -04:00
2018-05-30 22:53:06 -04:00
2016-07-06 00:10:19 -04:00
2018-06-02 10:57:43 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2017-12-17 22:27:26 -05:00
2016-07-06 00:10:19 -04:00
2017-12-11 00:12:38 -06:00
2016-07-06 00:10:19 -04:00
2017-12-29 14:50:16 -05:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2018-03-05 20:14:50 -05:00
2016-07-06 00:10:19 -04:00
2018-06-03 18:58:50 -04:00
2017-12-18 18:07:38 -06:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00
HUD
2017-12-17 20:42:17 -05:00
2016-07-06 00:10:19 -04:00
2018-05-31 18:49:19 -04:00
2018-02-23 01:04:52 +00:00
2016-07-06 00:10:19 -04:00
2016-07-06 00:10:19 -04:00