Files
SRB2Kart-Saturn/src
alufolie91 391bd7bdcf fix super rare underflow within FixedHypot if input is -2147483648
this has an insanely rare chance of happening in certain cases (train rush map has a few spots where this is somewhat likely)
abs does not really handle -2147483648 and its result is pretty much implementation defined/ub, since we compile with fwrapv flag it would just return -2147483648 which will cause this to try and access tantoangle at a negative index
we can just return INT32_MAX here since treating either as 2147483647 would return 2147483647 eitherways
2026-05-04 14:10:39 +02:00
..
2026-04-11 16:34:32 +02:00
2025-10-03 17:38:11 +02:00
2026-01-23 09:55:00 +01:00
…
2025-09-15 20:57:15 +02:00
2025-10-03 17:38:11 +02:00
2026-01-21 18:23:21 +01:00
2026-01-21 19:09:50 +01:00
2026-03-22 22:14:19 +01:00
2025-11-06 19:01:35 +01:00
2026-04-04 17:17:11 +03:00
…
2026-04-23 10:07:14 +02:00
2026-01-23 10:07:13 +01:00
2026-04-08 22:42:34 +02:00
2026-04-08 22:42:34 +02:00
2025-10-03 17:38:11 +02:00
2026-04-08 22:42:34 +02:00
2025-12-05 14:59:36 +01:00
2025-10-18 16:15:17 +02:00
2026-04-07 17:53:11 +02:00
…
2026-04-08 21:54:32 +02:00
2025-12-16 17:52:13 +01:00
2026-03-28 00:45:15 +01:00
2025-10-18 16:15:14 +02:00
2026-04-08 21:54:32 +02:00
2026-04-08 22:42:34 +02:00
2026-04-08 21:54:32 +02:00
2026-04-08 22:42:34 +02:00
2026-04-08 22:42:34 +02:00
…
2026-02-02 16:54:40 +01:00
2026-02-02 16:54:40 +01:00
2025-09-15 20:57:15 +02:00
2025-12-26 18:58:41 +01:00
2026-03-28 00:45:15 +01:00
2025-10-03 17:38:11 +02:00
2026-04-23 10:07:14 +02:00
2026-02-02 16:12:38 +01:00
2025-10-04 17:25:03 +03:00
…
2025-08-03 16:23:00 +02:00
2025-04-29 21:38:28 +02:00
2025-10-23 22:52:03 +03:00
…
2026-04-08 18:53:43 +02:00
2026-01-21 19:49:55 +01:00
2025-10-30 15:25:01 +01:00
2026-03-24 01:07:07 +01:00
2025-08-03 16:15:15 +02:00
2026-01-23 10:07:13 +01:00
2025-10-04 17:25:03 +03:00
2025-10-04 17:25:03 +03:00
2026-02-12 18:42:17 +01:00
2025-12-05 14:59:36 +01:00
2025-09-05 20:05:10 +02:00
2026-02-06 17:06:33 +01:00
2025-06-02 15:57:43 -05:00
2025-11-12 16:49:44 +01:00
2025-06-06 00:04:19 +02:00
…
…
2026-04-08 22:42:34 +02:00
2026-04-08 22:42:34 +02:00
2026-03-24 01:07:07 +01:00
2026-03-24 01:07:07 +01:00
2025-10-04 17:25:03 +03:00
2025-10-04 17:25:03 +03:00
2025-09-24 21:24:40 +02:00
2026-01-21 18:23:21 +01:00
2025-05-03 20:45:40 +02:00
…
…
…
2025-10-31 20:25:43 +01:00
2025-12-05 14:59:36 +01:00
2026-03-28 00:45:15 +01:00
2026-02-02 16:54:40 +01:00
2025-11-27 16:49:50 +01:00
2026-04-08 22:42:34 +02:00
2026-03-28 23:39:17 +01:00
2026-04-08 22:42:34 +02:00
2025-09-17 17:42:35 +02:00
2026-03-24 01:07:07 +01:00
2026-04-08 21:54:32 +02:00
2025-07-01 21:50:01 +02:00
2026-03-24 01:07:07 +01:00
2025-08-03 16:23:00 +02:00
2026-03-24 01:07:07 +01:00
2025-09-12 18:06:26 +02:00
2026-04-08 21:54:32 +02:00
2026-01-21 18:23:21 +01:00
2025-10-03 22:41:02 +01:00
2025-06-21 18:07:41 +02:00
2026-03-28 23:39:17 +01:00
2026-04-05 20:05:47 +02:00
2026-04-05 20:05:47 +02:00
2025-11-27 16:49:50 +01:00
2026-03-28 00:45:15 +01:00
2026-02-09 18:36:58 +01:00
2026-02-09 18:36:58 +01:00
2026-03-28 23:39:17 +01:00
2025-06-08 20:03:06 +02:00
2026-04-08 21:53:44 +02:00
2026-03-28 23:39:17 +01:00
2026-04-29 17:49:42 +02:00
2025-11-12 16:49:44 +01:00
2026-03-28 23:39:17 +01:00
2026-02-10 16:38:37 +01:00
…
…
…
…
…
…
2025-06-06 00:04:19 +02:00
2026-02-25 16:46:55 +01:00